ARCEL 730 resin is our highest volume product, primarily because of its versatility. This product has the best all-around performance for packaging applications, multiple drop protection, cracking resistance, bead size, density range, etc. The typical molded part density range is from 1.2 pcf to 7+ pcf.
Ideal for low target part densities, ARCEL LD resin can be used to achieve molded part densities lower than 1.0 pcf (16 g/L). In addition, this product has lower pentane content and offers higher product yield than ARCEL 730 resin. This product helps our customers meet increasingly aggressive cost and sustainability goals.
One of the newest ARCEL resins, ARCEL ULV resin was developed to meet the needs of our customers who do not have access to refrigerated storage and those who want to further reduce their pentane and VOC emissions. With single pass expansion, this product is capable of achieving molded part densities as low as 1.35 pcf.
ARCEL ULV HD resin provides non-refrigerated storage and is ideal for higher density applications. This product offers lower molding cycle times for high density applications as compared with standard ULV and is suitable for applications of 1.8pcf and above. As the ARCEL resin grade with the lowest level of blowing agent, this grade will also maximize your yield.
This new product has improved impact properties. Minimum achievable molded part density is typically 1.7 pcf with ARCEL 640 resin. This product is well suited for applications requiring improved impact, durability and crack resistance.
ARCEL 640B resin is a new product offering that is a black resin. It is the ideal product for dunnage trays, automotive trunk liners, child car seats, military applications, and any other application where you may prefer to have a dark foam surface rather than white foam.
Grade |
Brand |
Material Type |
Product Type |
Color |
Avg. Pentane Content, Wt % |
Mean Unexpanded Bean, mm. |
Minimum Batch Expansion Density, pcf |
Minimum Single Pass Continuos Expansion Density, pcf |
Minimum Doble Pass Expansion Density, pcf |
Minimum Batch Final Part Densityb, pcf |
730 | ARCEL® Resins | Expandable PS/PE Interpolymer | Regular/Shape | Natural/white | 8.8 | 1.25 | 1.10 | 1.15 | 0.85 | 1.25 |
LD | ARCEL® Resins | Expandable PS/PE Interpolymer | Regular/Shape | Natural/white | 7.5 | 1.45 | 0.94 | 1.05 | 0.80 | 1.10 |
ULV | ARCEL® Resins | Expandable PS/PE Interpolymer | Regular/Shape | Natural/white | 5.5 | 1.45 | 1.25 | 1.45 | 0.95 | 1.35 |
ULV HD | ARCEL® Resins | Expandable PS/PE Interpolymer | Regular/Shape | Natural/white | 4.5 | 1.45 | 1.59 | 1.90 | 1.20 | 1.79 |
640 | ARCEL® Resins | Expandable PS/PE Interpolymer | Regular/Shape | Natural/white | 8.8 | 1.15 | 1.50 | 1.85 | 1.40 | 1.70 |
640 B | ARCEL® Resins | Expandable PS/PE Interpolymer | Regular/Shape | Gray | 8.8 | 1.15 | 1.50 | 1.85 | 1.40 | 1.70 |
Targeted Pentane Content (%Weight) |
Mean Unexpanded Bead Size (millimeters) |
Single Pass Continous (Pounds per Cubic Foot (pcf) |
Double Pass Continous (pcf) |
Batch (pcf) |
End-Use Applications | |
Modified Grades |
||||||
33MA | 6.4 | 1.40 | 0.90 | 0.75 | 0.90 | Insulation, Bean Bags, SIPs, Flotation |
33MB | 6.1 | 0.85 | 1.00 | 0.80 | 0.90 | Insulation, SIPs, ICFs, Fabricated Packaging |
33MC | 5.9 | 0.50 | 1.25 | 1.00 | 1.00 | Insulation, SIPs, ICFs, Fabricated & Custom Packaging |
33MAHD | 5.3 | 1.40 | 1.35 | 0.90 | 0.90 | Insulation, Board Stock, Geofoam |
33MBHD | 5.2 | 0.85 | 1.35 | 0.90 | 0.90 | Insulation, SIPs, ICFs, Fabricated Packaging, Geofoam |
35MB | 5.2 | 0.85 | 1.25 | 1.00 | 1.00 | Insulation, SIPs, ICFs, Fabricated & Custom Packaging |
35MC | 5.0 | 0.50 | 1.50 | 1.15 | 1.10 | Insulation, SIPs, ICFs, Fabricated & Custom Packaging |
M77A | 6.3 | 1.25 | 0.90 | 0.75 | 0.85 | Insulation, Bean Bags, SIPs, Flotation |
M77B | 6.5 | 0.85 | 0.90 | 0.75 | 0.90 | Insulation, SIPs, Fabricated Packaging |
M77BX | 6.5 | 0.85 | 0.90 | 0.75 | 0.90 | Insulation, SIPs, Fabricated Packaging, Faster Age/Cycle Times |
Low Pentane Modified Grades |
||||||
35MAG | 4.1 | 1.40 | 2.20 | – | 1.25 | High Density, Types XIV and XV, Geofoam |
35MBG | 4.0 | 0.85 | 2.20 | – | 1.25 | High Density, Types XIV and XV, Geofoam |
35MCG | 3.9 | 0.50 | – | – | 1.40 | High Density, Types XIV and XV, Geofoam |
M77BLV | 4.5 | 0.85 | 1.20 | 0.90 | 0.90 | Insulation, SIPs, ICFs, Fabricated Packaging, Geofoam |
M77AG | 4.2 | 1.25 | 2.00 | – | 0.95 | High Density, Types XIV and XV, Geofoam |
M77BG | 3.8 | 0.85 | 2.20 | – | 1.25 | High Density, Types XIV and XV, Geofoam |
M77CG | 4.5 | 0.60 | – | – | 1.30 | Insulation, ICFs, Fabricated & Custom Packaging, Lamination, Geofoam |
Regular Grades |
||||||
34RA | 6.1 | 1.40 | 1.10 | 0.90 | 0.90 | Fabricated Packaging |
34RB | 5.9 | 0.85 | 1.20 | 1.00 | 1.00 | High Strength Packaging and Produce Boxes |
34RC | 5.7 | 0.50 | 1.25 | 1.00 | 1.00 | High Strength Packaging and Produce Boxes |
R185B | 5.2 | 0.85 | 1.40 | – | 1.10 | High Strength Packaging and Produce Boxes |
R185C | 5.6 | 0.60 | 1.60 | – | 1.10 | High Strength Packaging and Produce Boxes |
Low Pentane Regular Grades |
||||||
34RAIP | 4.8 | 1.40 | – | – | 0.90 | Fabricated Packaging |
34RBIP | 4.7 | 0.85 | – | – | 1.00 | High Strength Packaging and Produce Boxes |
34RCIP | 4.5 | 0.50 | – | – | 1.10 | High Strength Packaging and Produce Boxes |
34RALV | 4.2 | 1.40 | – | – | 1.20 | High Density Fabricated Packaging |
34RBLV | 4.2 | 0.85 | – | – | 1.20 | High Strength/High Density>1.25pcf Packaging and Produce Boxes |
34RCLV | 4.0 | 0.50 | – | – | 1.40 | High Strength/High Density>1.25pcf Packaging and Produce Boxes |
R175BLV | 3.5 | 0.85 | – | – | 1.60 | High Strength/High Density>1.25pcf Packaging and Produce Boxes |
R185BLV | 4.0 | 0.85 | 2.20 | – | 1.20 | High Strength Packaging and Produce Boxes |
DYLITE® Specialty Grades |
||||||
F271CNL | 6.0 | 0.50 | 1.60 | – | 1.20 | Thin Wall Packaging, Containers |
F271TN | 5.6 | 0.40 | 3.00 | – | 2.70 | Noodle Bowls, Cups and Containers |
F271TNL | 5.6 | 0.40 | 3.00 | – | 2.70 | Noodle Bowls, Cups and Containers |
Make to Order Grades |
||||||
F271TF | 5.6 | 0.40 | 2.50 | – | 1.80 | Foundry Foam |
Steve Abeyta <Steve.Abeyta@styropek.com>
Global Sales Leader – ARCEL
Darren Post <Darren.Post@styropek.com>
ARCEL Market Development Manager – North America
Bob Doak <Bob.Doak@styropek.com>
ARCEL Market Development Manager – North America
Carol Lee <Carol.Lee@styropek.com>
ARCEL Market Development Manager – SE Asia and Japan
Scott Hall <Scott.Hall@styropek.com>
ARCEL Packaging Engineer – North America
Ivan Hu <Ivan.Hu@styropek.com>
China Country Manager
Libero Piscitelli <libero.piscitelli@yahoo.co.uk>
ARCEL Market Development – Europe