Targeted Pentane Content (%Weight) |
Mean Unexpanded Bead Size (millimeters) |
Single Pass Continuous (Pounds per Cubic Foot (pcf))</sup |
Double Pass Continuous (pcf) |
Batch (pcf) |
End-Use Applications | |
Modified Grades |
||||||
33MA | 6.4 | 1.40 | 0.90 | 0.75 | 0.90 | Insulation, Bean Bags, SIPs, Flotation |
33MB | 6.1 | 0.85 | 1.00 | 0.80 | 0.90 | Insulation, SIPs, ICFs, Fabricated Packaging |
33MC | 5.9 | 0.50 | 1.25 | 1.00 | 1.00 | Insulation, SIPs, ICFs, Fabricated & Custom Packaging |
33MAHD | 5.3 | 1.40 | 1.35 | 0.90 | 0.90 | Insulation, Board Stock, Geofoam |
33MBHD | 5.2 | 0.85 | 1.35 | 0.90 | 0.90 | Insulation, SIPs, ICFs, Fabricated Packaging, Geofoam |
35MB | 5.2 | 0.85 | 1.25 | 1.00 | 1.00 | Insulation, SIPs, ICFs, Fabricated & Custom Packaging |
35MC | 5.0 | 0.50 | 1.50 | 1.15 | 1.10 | Insulation, SIPs, ICFs, Fabricated & Custom Packaging |
M77A | 6.3 | 1.25 | 0.90 | 0.75 | 0.85 | Insulation, Bean Bags, SIPs, Flotation |
M77B | 6.5 | 0.85 | 0.90 | 0.75 | 0.90 | Insulation, SIPs, Fabricated Packaging |
M77BX | 6.5 | 0.85 | 0.90 | 0.75 | 0.90 | Insulation, SIPs, Fabricated Packaging, Faster Age/Cycle Times |
Low Pentane Modified Grades |
||||||
35MAG | 4.1 | 1.40 | 2.20 | – | 1.25 | High Density, Types XIV and XV, Geofoam |
35MBG | 4.0 | 0.85 | 2.20 | – | 1.25 | High Density, Types XIV and XV, Geofoam |
35MCG | 3.9 | 0.50 | – | – | 1.40 | High Density, Types XIV and XV, Geofoam |
M77BLV | 4.5 | 0.85 | 1.20 | 0.90 | 0.90 | Insulation, SIPs, ICFs, Fabricated Packaging, Geofoam |
M77AG | 4.2 | 1.25 | 2.00 | – | 0.95 | High Density, Types XIV and XV, Geofoam |
M77BG | 3.8 | 0.85 | 2.20 | – | 1.25 | High Density, Types XIV and XV, Geofoam |
M77CG | 4.5 | 0.60 | – | – | 1.30 | Insulation, ICFs, Fabricated & Custom Packaging, Lamination, Geofoam |
Regular Grades |
||||||
34RA | 6.1 | 1.40 | 1.10 | 0.90 | 0.90 | Fabricated Packaging |
34RB | 5.9 | 0.85 | 1.20 | 1.00 | 1.00 | High Strength Packaging and Produce Boxes |
34RC | 5.7 | 0.50 | 1.25 | 1.00 | 1.00 | High Strength Packaging and Produce Boxes |
R185B | 5.2 | 0.85 | 1.40 | – | 1.10 | High Strength Packaging and Produce Boxes |
R185C | 5.6 | 0.60 | 1.60 | – | 1.10 | High Strength Packaging and Produce Boxes |
Low Pentane Regular Grades |
||||||
34RAIP | 4.8 | 1.40 | – | – | 0.90 | Fabricated Packaging |
34RBIP | 4.7 | 0.85 | – | – | 1.00 | High Strength Packaging and Produce Boxes |
34RCIP | 4.5 | 0.50 | – | – | 1.10 | High Strength Packaging and Produce Boxes |
34RALV | 4.2 | 1.40 | – | – | 1.20 | High Density Fabricated Packaging |
34RBLV | 4.2 | 0.85 | – | – | 1.20 | High Strength/High Density>1.25pcf Packaging and Produce Boxes |
34RCLV | 4.0 | 0.50 | – | – | 1.40 | High Strength/High Density>1.25pcf Packaging and Produce Boxes |
R175BLV | 3.5 | 0.85 | – | – | 1.60 | High Strength/High Density>1.25pcf Packaging and Produce Boxes |
R185BLV | 4.0 | 0.85 | 2.20 | – | 1.20 | High Strength Packaging and Produce Boxes |
DYLITE® Specialty Grades |
||||||
F271CNL | 6.0 | 0.50 | 1.60 | – | 1.20 | Thin Wall Packaging, Containers |
F271TN | 5.6 | 0.40 | 3.00 | – | 2.70 | Noodle Bowls, Cups and Containers |
F271TNL | 5.6 | 0.40 | 3.00 | – | 2.70 | Noodle Bowls, Cups and Containers |
Make to Order Grades |
||||||
F271TF | 5.6 | 0.40 | 2.50 | – | 1.80 | Foundry Foam |
Product grades produced at Painesville begin with a number
Product grades produced at Beaver Valley begin with a letter