At Styropek, quality is at the core of everything we do. All our products are certified by internationally recognized organizations to guarantee top performance and reliability in every application.
External certifications also verify that EPS products manufactured with Styropek beads comply with performance standards established by international organizations, private entities, and government authorities worldwide.
Our primary certifying partners are Underwriters Laboratories (UL), International Code Council Evaluation Service (ICC-ES), and Factory Mutual (FM), recognized globally for their rigorous standards and reliability.
| Properties | Method | Unit | ASTM | Styropek BF | ASTM | Styropek BF / BFL | ASTM | Styropek BF / BFL | ASTM | Styropek BF / BFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum density | ASTM C 303 ASTM D 1622 | kg/m³ | 10 | 10 | 15 | 15 | 20 | 20 | 25 | 25 |
| Maximum apparent thermal conductivity, (24°C) | ASTM C 177 ASTM C 518 | W/(m.K) | 0.046 | 0.0403 | 0.040 | 0.03667 | 0.038 | 0.0342 | 0.036 | 0.0341 |
| Compressive resistance at minimum | ASTM C 165 ASTM D 1621 | kPa | 35 | 50.19 | 69 | 91.57 | 90 | 161.63 | 173 | 184.01 |
| Flexural strength, minimum | ASTM C 203 | kPa | 50 | 194.77 | 173 | 218.95 | 208 | 330.6 | 345 | 394.78 |
| Horizontal burning foamed material test – product with flame retardant | UL 94 ASTM D 4986 | All Modified Styropek Products Accomplish this standard | ||||||||



All our products are in compliance with the SVHC list and RoHS requirements. If you are interested in more information, please reach out to our sales department.
